PGSHF Draw/Balloting Result for Plot Numbers to Allottees in Faisalabad & Multan
Lahore (Tuesday, October 01, 2013) – In Lahore Al-Hamra Hall the draw / balloting held for assignment of plot number to allottees.
Draw Result of Plot Number Allottment haeld for following housing schemes:-
1– PGHSF Housing Scheme Khanewal Road Multan
2- PGSHF Housing Scheme Satyana Road Faisalabad
2- PGSHF Housing Scheme FDA City Faisalabad
The said ceremony held by House Allocation Committee on 30/9/2013 at 10:00 AM in Al-Hamra Hall No. II and III Lahore in the presence of members/allottees of plots.
Plot Draw result PGSHF Multan
PGSHF SCHEME AT KHANEWAL ROAD, MULTAN (1-Kanal-A-I) | |||||
Sr No. | Relationship No. | Name | CNIC | Category | Plot # |
1 | 0000085 | SYED TAHSIN ANWAR ALI SHAH | 3520116265011 | 01-Kanal | A-I-167 |
2 | 0000922 | MUHAMMAD ILYAS | 3520217357061 | 01-Kanal | A-I-170 |
3 | 0001611 | SHAFIQ HUSSAIN BOKHARI | 3520014240819 | 01-Kanal | A-I-177 |
4 | 0002062 | MANZOOR HUSSAIN DOGAR | 3520209659865 | 01-Kanal | A-I-289 |
5 | 0002730 | KARIM BAKHSH ABID | 3520292948249 | 01-Kanal | A-I-287 |
6 | 0003299 | MUHAMMAD AZHAR | 3110172957629 | 01-Kanal | A-I-3 |
7 | 0004088 | MUHAMMAD AKRAM KHAN | 3630243517029 | 01-Kanal | A-I-2 |
8 | 0004868 | MUHAMMAD GHAURI QURESHI | 3520251641293 | 01-Kanal | A-I-283 |
9 | 0005388 | BABAR KHAN NASIR | 3520222522979 | 01-Kanal | A-I-182 |
10 | 0008201 | MAHMOOD AKHTAR | 3610316125125 | 01-Kanal | A-I-178 |
11 | 0008282 | PERVAIZ ALI CHAWLA | 3520226590321 | 01-Kanal | A-I-286 |
12 | 0021816 | ABDUL RAUF | 3520209732033 | 01-Kanal | A-I-1 |
13 | 0023950 | ARIF IKRAM | 3520298082397 | 01-Kanal | A-I-4 |
14 | 0028665 | SAFDAR JAVAID SYED | 3520222840643 | 01-Kanal | A-I-168 |
15 | 0029148 | MOHAMMAD BOOTA | 3240368843529 | 01-Kanal | A-I-288 |
16 | 0039589 | SYED MUHAMMAD SAQLAIN NAQVI | 3520276797239 | 01-Kanal | A-I-9 |
17 | 0042563 | UBAID RUBBANI QURESHI | 3520242040073 | 01-Kanal | A-I-285 |
18 | 0093435 | SYED TASSADUQ HUSSAIN BUKHARI | 3520042642321 | 01-Kanal | A-I-173 |
19 | 0097331 | MUHAMMAD ARSHAD SAEED | 3520226835977 | 01-Kanal | A-I-176 |
20 | 0114171 | MUHAMMAD KASHIF MURTAZA | 6110193824183 | 01-Kanal | A-I-175 |
21 | 0142925 | NASIR MAHMOOD KHOSA | 3520230426231 | 01-Kanal | A-I-8 |
22 | 0154736 | CH. ABDUL SATTAR | 3520225736001 | 01-Kanal | A-I-179 |
23 | 0155369 | MUHAMMAD ATHAR TAHIR | 3520286596639 | 01-Kanal | A-I-169 |
PGSHF SCHEME AT KHANEWAL ROAD, MULTAN (1-Kanal-A) | |||||
Sr No. | Relationship No. | Name | CNIC | Category | Plot No. |
1 | 0000164 | MOHAMMAD MUNIR BADAR AWAN | 3630204342925 | 01-Kanal | A-81 |
2 | 0000467 | MUHAMMAD ASHRAF SHAD | 3650237174061 | 01-Kanal | A-337 |
3 | 0000566 | EHSAN-UL-HAQ | 3410124255961 | 01-Kanal | A-361 |
4 | 0000693 | IRSHAD-UL-HAQUE | 3520114649773 | 01-Kanal | A-236 |
5 | 0000694 | ABDUL RAZZAQ MALIK | 3510204620057 | 01-Kanal | A-333 |
6 | 0000833 | PERVAIZ KHAN | 3120202738979 | 01-Kanal | A-511 |
7 | 0000838 | MIAN MUHAMMAD JAVED | 3520228922119 | 01-Kanal | A-290 |
8 | 0000872 | ATHAR SAEED QURESHI | 3630203578997 | 01-Kanal | A-328 |
9 | 0000925 | MOHAMMAD JAVEED | 3520285218539 | 01-Kanal | A-140 |
10 | 0000937 | SHAUKAT ALI | 3520014948065 | 01-Kanal | A-401 |
11 | 0001069 | TARIQ MAHMOOD MIRZA | 3520225927235 | 01-Kanal | A-454 |
12 | 0001293 | ABDUL GHAFFAR JAVED | 3630204719311 | 01-Kanal | A-281 |
13 | 0001337 | IFTIKHAR AHMAD | 3520159826995 | 01-Kanal | A-340 |
14 | 0001564 | MUNAWAR ALI | 3520105642085 | 01-Kanal | A-235 |
15 | 0001585 | MUHAMMAD ASLAM QASMI | 3530219358583 | 01-Kanal | A-141 |
16 | 0001738 | DR. CAPT (R) AKHLAQ AHMED ANSARI | 3630228038489 | 01-Kanal | A-280 |
17 | 0001739 | DR. ABDUL HAMEED CHUGHTAI | 3630202633095 | 01-Kanal | A-346 |
18 | 0001808 | ANWAR ALI | 3660246223217 | 01-Kanal | A-429 |
19 | 0001926 | AMJAD HUSSAIN NAZ | 3520226824045 | 01-Kanal | A-147 |
20 | 0002084 | DR.SHAMIM AKHTAR | 3630203852000 | 01-Kanal | A-411 |
21 | 0002127 | DR. MUHAMMAD SALEEM AKHTER | 3110568372487 | 01-Kanal | A-144 |
22 | 0002153 | HAMEED ULLAH KHAN | 3660277262795 | 01-Kanal | A-254 |
23 | 0002282 | DR. KHUDA BAKHSH MALKERA | 3520053484223 | 01-Kanal | A-277 |
24 | 0002381 | DR. MUHAMMAD MUZAFFAR ALI KHAN | 3210244706805 | 01-Kanal | A-388 |
25 | 0002544 | MOHAMMAD IQBAL JAVAID | 3210210314515 | 01-Kanal | A-512 |
26 | 0002804 | HABIB UR REHMAN NIZAMI | 3130114591099 | 01-Kanal | A-414 |
27 | 0003554 | RIFFAT ABIDA | 3650239523328 | 01-Kanal | A-270 |
28 | 0003577 | ARSHAD PERVEZ MALIK | 3630202834291 | 01-Kanal | A-384 |
29 | 0003619 | ABDUL AZIZ BALOCH | 3630297013903 | 01-Kanal | A-313 |
30 | 0003620 | SHOUKAT HUSSAIN MUGHAL | 3630203200143 | 01-Kanal | A-399 |
31 | 0004579 | IMTIAZ ILLAHI PIRACHA | 3630258155905 | 01-Kanal | A-421 |
32 | 0004951 | DR. MUHAMMAD RAFIQ-UR-REHMAN | 3520239721889 | 01-Kanal | A-292 |
33 | 0005005 | TASADDAQ HAYAT | 3520275557701 | 01-Kanal | A-334 |
34 | 0005126 | RANA ZAHID SHARIF | 3520219259151 | 01-Kanal | A-137 |
35 | 0005275 | MUHAMMAD YOUSAF | 3210209764057 | 01-Kanal | A-145 |
36 | 0005873 | MUHAMMAD IFTIKHAR HUSSAIN | 3840322420779 | 01-Kanal | A-299 |
37 | 0005925 | MUHAMMAD RAMZAN ZAHID | 3230351095939 | 01-Kanal | A-413 |
38 | 0006032 | TALAT YAZDANI | 3520147850646 | 01-Kanal | A-434 |
39 | 0006211 | JAMSHED DAUDI | 3520057429317 | 01-Kanal | A-142 |
40 | 0006566 | SHAFIQA NAQVI | 3630204062694 | 01-Kanal | A-432 |
41 | 0006761 | ATTA-ULLAH | 3630235298867 | 01-Kanal | A-338 |
42 | 0006849 | ABDUL REHMAN | 3630282210891 | 01-Kanal | A-362 |
43 | 0007575 | AFTAB ALAM | 3520104361173 | 01-Kanal | A-375 |
44 | 0007596 | DR. IFTIKHAR-UL-HAQ QURESHI | 3520002000661 | 01-Kanal | A-143 |
45 | 0007783 | SHAHINA SHAHNAZ | 3210231638148 | 01-Kanal | A-321 |
46 | 0007877 | MAHBOOB ALAM NUTKANI | 3630204647991 | 01-Kanal | A-298 |
47 | 0008493 | GHAZANFAR HUSSAIN CH | 3520228094157 | 01-Kanal | A-316 |
48 | 0008586 | RASS MASOOD | 3520103184043 | 01-Kanal | A-311 |
49 | 0008612 | DR. RASHAD MAHMOOD | 3630259421907 | 01-Kanal | A-398 |
50 | 0008980 | KHALID BASIR SHEIKH | 3520255725197 | 01-Kanal | A-136 |
51 | 0009016 | SHAUKAT MAHMOOD KHAN | 3630292483701 | 01-Kanal | A-146 |
52 | 0009158 | SHAHIDA NASREEN | 3630291642598 | 01-Kanal | A-216 |
53 | 0009277 | NASREEN AKHTAR ASIF | 3630278783886 | 01-Kanal | A-392 |
54 | 0009494 | SYED HASAN ARIF WASTI | 3520227299943 | 01-Kanal | A-335 |
55 | 0010015 | RAZIA YAQUB | 3630255882414 | 01-Kanal | A-150 |
56 | 0010716 | MOHAMMAD FAROOQ CHAUDHARI | 3520227063983 | 01-Kanal | A-265 |
57 | 0010902 | MAIRAJ ZOHRA AABADI | 3630211330614 | 01-Kanal | A-356 |
58 | 0011504 | DR. MUHAMMAD ISHFAQ | 3630266298421 | 01-Kanal | A-376 |
59 | 0011683 | DR. MUDDASSIR SAEED | 3110116287559 | 01-Kanal | A-404 |
60 | 0011699 | QAMAR JAHAN FAYYAZ | 3630213127488 | 01-Kanal | A-336 |
61 | 0011884 | NASRULLAH LEGHARI | 3630207263371 | 01-Kanal | A-377 |
62 | 0011903 | DR. NAZIR AZHAR | 3120273795482 | 01-Kanal | A-224 |
63 | 0012378 | MUNIR AHMAD ANJUM | 3520014186455 | 01-Kanal | A-349 |
64 | 0012673 | MIRZA ABID HUSSAIN | 3520227017449 | 01-Kanal | A-139 |
65 | 0013055 | QAZI ANWAR ALI | 3520256908521 | 01-Kanal | A-274 |
66 | 0013132 | MANZOOR AHMED KHADIM | 3520294562791 | 01-Kanal | A-271 |
67 | 0013689 | FAYYAZ-UL-HASSAN FAROOQI | 3520229111341 | 01-Kanal | A-320 |
68 | 0013699 | GHULAM NASEER-UD-DIN SHIBLI | 3630203947503 | 01-Kanal | A-88 |
69 | 0013934 | SAEEDA IQBAL | 3630204234096 | 01-Kanal | A-344 |
70 | 0013952 | CH. MUSHTAQ AHMAD | 3650227882253 | 01-Kanal | A-184 |
71 | 0014313 | MUHAMMAD ASHFAQ KHAN | 3210297865405 | 01-Kanal | A-326 |
72 | 0014766 | MUHAMMAD HAKIM ALI DAULTANA | 3660308048637 | 01-Kanal | A-516 |
73 | 0014862 | AKHTAR HUSSAIN AKHTAR | 3230393986333 | 01-Kanal | A-296 |
74 | 0015449 | DR. RAFIA MEHMOOD KAMAL | 3520114043660 | 01-Kanal | A-293 |
75 | 0015710 | MUHAMMAD ANWAR JAVED | 3520262567707 | 01-Kanal | A-381 |
76 | 0016296 | MUHAMMAD BAKHSH MALIK DR. | 3630202893379 | 01-Kanal | A-342 |
77 | 0016300 | MUHAMMAD RAFI MINHAS | 3120222088713 | 01-Kanal | A-264 |
78 | 0016302 | MUHAMMAD AZHAR | 3120296508375 | 01-Kanal | A-268 |
79 | 0016731 | CH. MUHAMMAD WAKEEL | 3520228084629 | 01-Kanal | A-256 |
80 | 0016867 | MUHAMMAD MUNIR JAHANGIR | 3630218750265 | 01-Kanal | A-343 |
81 | 0017545 | MUNAWAR ZAMAN ANSARI | 3630271393815 | 01-Kanal | A-513 |
82 | 0017603 | DR. MOHAMMAD RAFIQ KHAN | 3650283378219 | 01-Kanal | A-369 |
83 | 0017722 | MUHAMMAD AKBAR KHAN | 3520055248647 | 01-Kanal | A-386 |
84 | 0017837 | MAHMOODUL HAQ SHEIKH | 3630204556881 | 01-Kanal | A-330 |
85 | 0017894 | PROF. MIAN MUHAMMAD ASLAM | 3630202851115 | 01-Kanal | A-515 |
86 | 0018088 | RANA NISAR AHMAD | 3650213177825 | 01-Kanal | A-380 |
87 | 0018410 | SHAMIM AZIZ | 3840320031320 | 01-Kanal | A-397 |
88 | 0018591 | PROF. DR. MUHAMMAD AZHAR KHAN | 3120253464761 | 01-Kanal | A-374 |
89 | 0019622 | SHAHID NAWAZ | 3520242365539 | 01-Kanal | A-325 |
90 | 0019623 | KHALID MAHMOOD | 3520299360137 | 01-Kanal | A-273 |
91 | 0020371 | DR. MUHAMMAD JAHANGIR GHAURI | 3630204071763 | 01-Kanal | A-279 |
92 | 0021083 | MUHAMMAD ASHRAF | 3630204604525 | 01-Kanal | A-314 |
93 | 0021388 | DR. MUHAMMAD SARWAR | 3630204489821 | 01-Kanal | A-402 |
94 | 0021412 | DR. CAPT. ASGHAR HUSSAIN | 3630204087067 | 01-Kanal | A-266 |
95 | 0021421 | DR. IQBAL MUHAMMAD | 3630271211569 | 01-Kanal | A-433 |
96 | 0021438 | DR. AKBAR SAEED | 3630291331283 | 01-Kanal | A-393 |
97 | 0021442 | ABRAR AHMED JAVED | 3630204061457 | 01-Kanal | A-276 |
98 | 0021463 | DR. NIAZ AHMAD BALUCH | 9150901186859 | 01-Kanal | A-323 |
99 | 0021471 | KHALID MASOOD | 3330392568313 | 01-Kanal | A-332 |
100 | 0021662 | MUHAMMAD SALEEM AKHTAR KHAN | 3610317140901 | 01-Kanal | A-370 |
101 | 0022693 | SADAQAT HUSSAIN ZAIDI | 3650213943697 | 01-Kanal | A-403 |
102 | 0022900 | MUHAMMAD LATIF QURESHI | 3210229013595 | 01-Kanal | A-294 |
103 | 0023562 | ANWAR LATIF | 3520230245943 | 01-Kanal | A-514 |
104 | 0023726 | ABDUL RASHID JAVED | 3110279897175 | 01-Kanal | A-394 |
105 | 0024230 | MUHAMMAD ZAHEER | 3520257579529 | 01-Kanal | A-327 |
106 | 0024341 | DR. ABDUL HAMID | 3520247023061 | 01-Kanal | A-373 |
107 | 0024716 | CH. NASEER AHMAD | 3520283153095 | 01-Kanal | A-365 |
108 | 0025014 | SHAHID MASAUD CHOUDHRY | 3410479380151 | 01-Kanal | A-382 |
109 | 0025546 | GHULAM YASIN MINHAS | 3310009270193 | 01-Kanal | A-282 |
110 | 0025638 | SURRIYA ASIF | 3630203578924 | 01-Kanal | A-378 |
111 | 0026249 | MUHAMMAD ARIF KHAN | 3520228212799 | 01-Kanal | A-214/1 |
112 | 0026974 | PARVEEN QAMAR | 3740555347328 | 01-Kanal | A-269 |
113 | 0027804 | DR. RIAZ AHMAD | 3120226892847 | 01-Kanal | A-183 |
114 | 0027853 | SAEED AHMAD KAUSAR | 3230307979597 | 01-Kanal | A-148 |
115 | 0028251 | HAFIZ MUSHTAQ AHMAD HALEEMI | 3610316702641 | 01-Kanal | A-149 |
116 | 0028647 | NARIMAN BALUCH | 3520194516890 | 01-Kanal | A-322 |
117 | 0028805 | MUHAMMAD ASHFAQ | 3520227717805 | 01-Kanal | A-312 |
118 | 0028891 | GHULAM ABBAS SARGANA | 3520230170889 | 01-Kanal | A-367 |
119 | 0029764 | MUHAMMAD AYUB MALIK | 3520263160249 | 01-Kanal | A-278 |
120 | 0030149 | ZUBAIR IQBAL BHUTTA | 3520226830867 | 01-Kanal | A-318 |
121 | 0030436 | DR. GHULAM SHABBIR | 3630252121225 | 01-Kanal | A-389 |
122 | 0030757 | MUHAMMAD AFZAL QURESHI | 3630203091239 | 01-Kanal | A-331 |
123 | 0031469 | MUHAMMAD SADIQ | 3630204351339 | 01-Kanal | A-379 |
124 | 0031560 | KOUSAR PERVAZ AWAN | 3520022499110 | 01-Kanal | A-400 |
125 | 0032282 | MALIK KHAIR MUHAMMAD BUDH | 3230376533487 | 01-Kanal | A-455 |
126 | 0032570 | MUHAMMAD ASLAM QURESHI | 3630255716117 | 01-Kanal | A-255 |
127 | 0032597 | ANWAR JALIL | 3520283542367 | 01-Kanal | A-135 |
128 | 0032953 | AZRA PARVEEN | 3630239666420 | 01-Kanal | A-416 |
129 | 0033087 | MUHAMMAD AHMED | 3120203317409 | 01-Kanal | A-510 |
130 | 0033090 | RANA AHMAD HUSSAIN | 3520245910863 | 01-Kanal | A-391 |
131 | 0033826 | DR. CH. ABDUL RASHID | 3520204213243 | 01-Kanal | A-417 |
132 | 0034346 | ABDUL ALEEM | 3630293552049 | 01-Kanal | A-305 |
133 | 0034739 | DR MALIK JAMIL AHMED | 3630283391457 | 01-Kanal | A-420 |
134 | 0034770 | MUHAMMAD YAQOOB | 3630286549845 | 01-Kanal | A-383 |
135 | 0035074 | MUHAMMAD SALIM | 3210286543269 | 01-Kanal | A-453 |
136 | 0036077 | SH. ASGHAR ALI | 3110529464317 | 01-Kanal | A-418 |
137 | 0036581 | MUHAMMAD ASHRAF YOUSFI | 3540219985003 | 01-Kanal | A-385 |
138 | 0037803 | MUHAMMAD AFZAL | 3320174000805 | 01-Kanal | A-304 |
139 | 0037842 | MUHAMMAD NASEEM | 3130461783099 | 01-Kanal | A-360 |
140 | 0038266 | RANA MUHAMMAD ASLAM KHAN | 3630203667029 | 01-Kanal | A-366 |
141 | 0038299 | MAHAR ALLAH DITTA | 3630209903593 | 01-Kanal | A-291 |
142 | 0040419 | SH. NAZIR AHMAD | 3630203930421 | 01-Kanal | A-319 |
143 | 0040472 | DR. MUHAMMAD MUNIR | 3630264789701 | 01-Kanal | A-395 |
144 | 0041058 | SUGHRA BOKHARI | 3630262063468 | 01-Kanal | A-387 |
145 | 0041201 | MUHAMMAD KHALIQ-UQ-REHMAN | 3520290544983 | 01-Kanal | A-431 |
146 | 0041527 | CH.MUHAMMAD ASLAM JAVAID | 3310009949565 | 01-Kanal | A-315 |
147 | 0041961 | AKHTAR HUSSAIN AKHTAR | 3630356650393 | 01-Kanal | A-372 |
148 | 0043066 | MIAN MAQBOOL AHMAD | 3660210002091 | 01-Kanal | A-267 |
149 | 0045827 | MUSHTAQ HUSSAIN KHAN | 3220225557605 | 01-Kanal | A-359 |
150 | 0080465 | NASIR MAHMOOD | 3520226038083 | 01-Kanal | A-272 |
151 | 0096020 | G.M. JAVAID JAH | 3520273460335 | 01-Kanal | A-415 |
152 | 0097578 | CH. MUHAMMAD YAQOOB | 3630268163071 | 01-Kanal | A-341 |
153 | 0097680 | SHAMIM CHOUDHRY | 3630292296086 | 01-Kanal | A-363 |
154 | 0097919 | MUSSARAT CHEEMA | 3120222785006 | 01-Kanal | A-306 |
155 | 0098100 | MUHAMMAD SAEED | 3630235067711 | 01-Kanal | A-430 |
156 | 0098533 | MUHAMMAD AZAM SALEEM | 3520223249147 | 01-Kanal | A-368 |
157 | 0098736 | MUHAMMAD SAEED CHAUDHRY | 3520195532671 | 01-Kanal | A-412 |
158 | 0100337 | ZIA ULLAH KHAN | 3630236813721 | 01-Kanal | A-345 |
159 | 0101218 | ABDUL MAJEED GAUHAR | 3320314325583 | 01-Kanal | A-329 |
160 | 0107003 | MUHAMMAD AKBAR KHAN | 3120203078455 | 01-Kanal | A-364 |
161 | 0112095 | MUHAMMAD YAQUB SIDDIQUI | 3630212152879 | 01-Kanal | A-347 |
162 | 0123663 | LIAQAT ALI | 3230388930821 | 01-Kanal | A-324 |
163 | 0154627 | MOHAMMAD JAVED IQBAL | 3520226996093 | 01-Kanal | A-317 |
164 | 0155240 | ZAHEER UL HAQ QURESHI | 3520201853643 | 01-Kanal | A-297 |
165 | 0155692 | NASIR MAHMOOD | 9150601522443 | 01-Kanal | A-275 |
PGSHF SCHEME AT KHANEWAL ROAD, MULTAN (10-Marla) | |||||
Sr No. | Relationship No. | Name | CNIC | Category | Plot No. |
1 | 0000790 | GHULAM HUR NAZ | 3650118780403 | 10-Marla | B-221 |
2 | 0000873 | GHULAM MUSTAFA RAHAT | 3630284885109 | 10-Marla | B-5 |
3 | 0000980 | MUHAMMAD MUNIR JAVED | 3530265428537 | 10-Marla | B-226 |
4 | 0001488 | CH. MUNIR AHMAD | 3630204809219 | 10-Marla | B-89 |
5 | 0001489 | SAEED AHMAD KARORI | 3810148068131 | 10-Marla | B-59 |
6 | 0002521 | ABDUL HAKEEM MALIK | 3230415238881 | 10-Marla | B-163 |
7 | 0002563 | GHULAM RASUL | 3410123516809 | 10-Marla | B-117 |
8 | 0003164 | IQBAL AHMAD | 3630204280623 | 10-Marla | B-86 |
9 | 0003622 | INAM BARI | 3630225628267 | 10-Marla | B-85 |
10 | 0003936 | MUHAMMAD ASGHAR BHATTI | 3520230211485 | 10-Marla | B-95 |
11 | 0004134 | ABDUL MAJEED MALIK | 3230466272551 | 10-Marla | B-75 |
12 | 0004642 | IFTIKHAR HUSSAIN | 3630217678259 | 10-Marla | B-152 |
13 | 0004991 | YASMEEN MOUGHAL | 3210228213726 | 10-Marla | B-82 |
14 | 0005034 | BASHIR AHMAD SIDDIQUI | 3610316521693 | 10-Marla | B-145 |
15 | 0005606 | SAEED AHMED KHAN | 3630203993743 | 10-Marla | B-120 |
16 | 0005608 | MIAN MUHAMMAD SHAFI | 3620174551711 | 10-Marla | B-129 |
17 | 0005652 | DR. MUHAMMAD HAFEEZ-UR-REHMAN | 3630296006793 | 10-Marla | B-139 |
18 | 0005653 | GHULAM MUHAMMAD SHAD | 3630267050693 | 10-Marla | B-217 |
19 | 0005927 | KHADIJA CHOWDHARY | 3230383594324 | 10-Marla | B-76 |
20 | 0006056 | SHAISTA SHAKEEL | 3630203702506 | 10-Marla | B-116 |
21 | 0006163 | MUHAMMAD YAQUB | 3520228075901 | 10-Marla | B-141 |
22 | 0006438 | SYED EJAZ HUSSAIN GILLANI | 3520231714007 | 10-Marla | B-56 |
23 | 0006626 | NASIRA IRSHAD | 3520112045728 | 10-Marla | B-27 |
24 | 0006780 | CH: MUHAMMAD YAQOOB | 3650203553161 | 10-Marla | B-43 |
25 | 0007136 | MALIK ASHFAQ AHMED BHUTTA | 3630203131135 | 10-Marla | B-138 |
26 | 0007659 | HAFEEZ ULLAH | 3520015743561 | 10-Marla | B-105 |
27 | 0008270 | HAJI GHULAM ABBAS | 3630309397709 | 10-Marla | B-98 |
28 | 0008375 | SAEEDA BARI | 3630284872912 | 10-Marla | B-130 |
29 | 0008429 | SHER ALAM KHAN | 3630204676297 | 10-Marla | B-223 |
30 | 0008443 | MUHAMMAD ASHRAF | 3630202558121 | 10-Marla | B-29 |
31 | 0008479 | KHURSHID BEGUM | 3630203082298 | 10-Marla | B-125 |
32 | 0009224 | FAIZ MUHAMMAD HASHMI | 3630289577949 | 10-Marla | B-190 |
33 | 0009301 | SHAMIM AHKTAR | 3660341750680 | 10-Marla | B-110 |
34 | 0009956 | SYED LIAQAT ALI NAQVI | 3630226307963 | 10-Marla | B-133 |
35 | 0010099 | RASHID AHMAD | 3630252082543 | 10-Marla | B-99 |
36 | 0010961 | RAZIA GUL | 3630203835652 | 10-Marla | B-66 |
37 | 0011038 | INAYAT ULLAH KHAN | 3520115730691 | 10-Marla | B-140 |
38 | 0011197 | SYED ISHTIAQ ALI SHAH | 3630203083707 | 10-Marla | B-104 |
39 | 0011237 | YOUNUS ALI SAJID | 3120202444987 | 10-Marla | B-123 |
40 | 0011595 | RUQIA BEGUM | 3630204293106 | 10-Marla | B-162 |
41 | 0011676 | ZAHOOR AHMAD QURESHI | 3630204768747 | 10-Marla | B-156 |
42 | 0011677 | ALLAH BAKHSH JAVAID | 3630204330951 | 10-Marla | B-79 |
43 | 0011678 | MALIK MUHAMMAD SADIQUE | 3630299202067 | 10-Marla | B-57 |
44 | 0011679 | MANZOOR HUSSAIN AKHTAR | 3630219950617 | 10-Marla | B-219 |
45 | 0011680 | ABDUL HAQ | 3630237672835 | 10-Marla | B-72 |
46 | 0011688 | SAEEDA NASREEN | 3630210341626 | 10-Marla | B-179 |
47 | 0011889 | NAZIR AHMED | 3610404095021 | 10-Marla | B-172 |
48 | 0012073 | S. MUHAMMAD QASIM WASTI | 3520025907603 | 10-Marla | B-90 |
49 | 0012093 | MUHAMMAD SHAFI | 3630309834709 | 10-Marla | B-73 |
50 | 0012680 | MUSHTAQ AHMAD DOGAR | 3650214013919 | 10-Marla | B-77 |
51 | 0013273 | HASAN MEHMOOD GILANI | 3630204292269 | 10-Marla | B-157 |
52 | 0013700 | KHURSHID ALAM KHAWAR | 3630202871967 | 10-Marla | B-147 |
53 | 0013782 | SAFIA PERVEEN | 3630214504840 | 10-Marla | B-9 |
54 | 0013924 | MUSSARAT PERVEEN | 3630214172940 | 10-Marla | B-218 |
55 | 0014711 | ZULFIQAR ALI WAHLA | 3630274388557 | 10-Marla | B-14 |
56 | 0014792 | MUHAMMAD ASRAR-UL-HAQ KHAN | 3410125326127 | 10-Marla | B-109 |
57 | 0014932 | ZAHID ALI KHALID | 3630275807925 | 10-Marla | B-114 |
58 | 0015758 | CH ABDUL RASHID | 3660313970707 | 10-Marla | B-119 |
59 | 0016425 | FARHAT ABBAS KHAN | 3630235011555 | 10-Marla | B-111 |
60 | 0017699 | ASHRAF ALI JAVAID | 3630204146181 | 10-Marla | B-144 |
61 | 0017706 | MALIK BASHIR AHMAD | 3630203273221 | 10-Marla | B-26 |
62 | 0017860 | MUHAMMAD SHARIF | 3630212427707 | 10-Marla | B-1 |
63 | 0017886 | ZULFIQAR SHAH | 3630309700723 | 10-Marla | B-46 |
64 | 0017911 | MUHAMMAD BAKHSH | 3630308698823 | 10-Marla | B-189 |
65 | 0018993 | MUHAMMAD SHARIF NISHTER | 3630204481845 | 10-Marla | B-222 |
66 | 0019002 | MUHAMMAD AZAM | 3630202951425 | 10-Marla | B-91 |
67 | 0019019 | GHULAM MOHY-UD-DIN | 3630204341837 | 10-Marla | B-97 |
68 | 0019073 | MAQBOOL AKHTAR | 3120202865966 | 10-Marla | B-8 |
69 | 0019957 | RIFAT JABEEN | 3630233436826 | 10-Marla | B-101 |
70 | 0020669 | SURRIYA HAFEEZ | 3630203591392 | 10-Marla | B-52 |
71 | 0020756 | DR. LIAQAT IQBAL | 3650213819725 | 10-Marla | B-227 |
72 | 0020802 | MUHAMMAD RAMZAN | 3630341375095 | 10-Marla | B-44 |
73 | 0020987 | DR. ALTAF HUSSAIN | 3620153569167 | 10-Marla | B-103 |
74 | 0020989 | DR. MUHAMMAD ASLAM CHAUDHRY | 3660140309597 | 10-Marla | B-50 |
75 | 0021228 | BASHIR AHMAD KAMBOH | 3630204292297 | 10-Marla | B-178 |
76 | 0021248 | HAQ NAWAZ CHISHTI | 3630203269009 | 10-Marla | B-80 |
77 | 0021305 | TAHIRA AHMAD KHAN | 3230415153210 | 10-Marla | B-23 |
78 | 0021385 | DR. RANA NASEER AHMAD NOON | 3630204287601 | 10-Marla | B-51 |
79 | 0021524 | MUHAMMAD ANWAR-UL-HAQ | 3630252430461 | 10-Marla | B-153 |
80 | 0021791 | CH. ABDUL HAQ | 3630431205043 | 10-Marla | B-87 |
81 | 0022117 | KABIR KHAN | 3630232274811 | 10-Marla | B-191 |
82 | 0022591 | RANA AMEER ULLAH KHAN | 3630202657373 | 10-Marla | B-122 |
83 | 0023047 | BATOOL ABIDA ZAHOOR CHUGHTAI | 3660317323790 | 10-Marla | B-149 |
84 | 0023059 | MUHAMMAD ANWAR SIDDIQUI | 3630202882981 | 10-Marla | B-137 |
85 | 0023527 | DR. NAHID TAHIR | 3520228178296 | 10-Marla | B-106 |
86 | 0023789 | ABDUL SATTAR CH | 3650289692717 | 10-Marla | B-131 |
87 | 0023883 | FARHAT AKRAM | 3630240502534 | 10-Marla | B-53 |
88 | 0023941 | PERVEEN RASHID | 3120515711544 | 10-Marla | B-25 |
89 | 0025136 | NAVEEDA SHAHID | 3520225943902 | 10-Marla | B-192 |
90 | 0025174 | ABDUL HASIB SHAH JEHAN | 3520214271831 | 10-Marla | B-19 |
91 | 0025855 | SYED SAQIB HUSSAIN | 3530198138427 | 10-Marla | B-132 |
92 | 0025861 | RAFIQ AHMAD SUMRA | 3630204326119 | 10-Marla | B-62 |
93 | 0025965 | PERVEEN ABDUL SATTAR | 3630240965128 | 10-Marla | B-31 |
